What the big trackers charge for
Each cell links to the page on that tracker's own site where we read it, with the day we read it.
Last read on 21 Oct 2026. Lose It! and Nutracheck are not here yet: their sites turn away our checker, so we have not read them.
Barcode scanning
| Tracker | What it costs | Checked |
|---|---|---|
| MyFitnessPal | Paid Barcode Scanner is ticked for Premium and Premium+ only. | 21 Oct 2026 |
| YAZIO | Free Their app page puts the scanner in the free version. | 21 Oct 2026 |
| Cronometer | Free Unlimited barcode scanning on the free Basic account. | 21 Oct 2026 |
| RizqMeals | Free Reading a pack's panel with AI, when no record exists, is Pro. | 21 Oct 2026 |
A recipe from a link, with its nutrition
| Tracker | What it costs | Checked |
|---|---|---|
| MyFitnessPal | Free Add From Web is in their free-version article. | 21 Oct 2026 |
| YAZIO | Not offered Pro lists a recipe database, not importing from a link. | 21 Oct 2026 |
| Cronometer | Paid Recipe Importer is listed as a Gold feature. | 21 Oct 2026 |
| RizqMeals | Free Calories and macros free; estimated vitamins and minerals are Pro. | 21 Oct 2026 |
Macros for each meal
| Tracker | What it costs | Checked |
|---|---|---|
| MyFitnessPal | Paid Macros by Meal is ticked for Premium and Premium+ only. | 21 Oct 2026 |
| YAZIO | Not stated Macros shown through the day; a per-meal view is not described. | 21 Oct 2026 |
| Cronometer | Not stated Diary groups are free; per-meal macros are not described. | 21 Oct 2026 |
| RizqMeals | Free Every planned and logged meal shows its macros. | 21 Oct 2026 |
Vitamins and minerals
| Tracker | What it costs | Checked |
|---|---|---|
| MyFitnessPal | Free The free version shows an item's micronutrient values. | 21 Oct 2026 |
| YAZIO | Paid Vitamins and minerals are listed as a Pro feature. | 21 Oct 2026 |
| Cronometer | Free Up to 95 nutrients and compounds on the free account. | 21 Oct 2026 |
| RizqMeals | Free Today's are free; seven days at a glance is Pro. | 21 Oct 2026 |
Download your data
| Tracker | What it costs | Checked |
|---|---|---|
| MyFitnessPal | Paid Data Export is for Premium and Premium+ subscribers. | 21 Oct 2026 |
| YAZIO | Not stated Not among the Pro features; their export help is not public. | 21 Oct 2026 |
| Cronometer | Not stated Not on the Basic or Gold list we could read. | 21 Oct 2026 |
| RizqMeals | Free Settings, Download my data: spreadsheets or one JSON file. | 21 Oct 2026 |
No ads
| Tracker | What it costs | Checked |
|---|---|---|
| MyFitnessPal | Paid Ad-Free Logging is listed as a Premium feature. | 21 Oct 2026 |
| YAZIO | Paid Ad-free experience is listed as a Pro feature. | 21 Oct 2026 |
| Cronometer | Paid Ad-free tracking is offered as a Gold benefit. | 21 Oct 2026 |
| RizqMeals | Free No ads on either plan. | 21 Oct 2026 |
Fasting windows from your prayer times
| Tracker | What it costs | Checked |
|---|---|---|
| MyFitnessPal | Not offered Premium lists intermittent fasting; no prayer-time setting is listed. | 21 Oct 2026 |
| YAZIO | Not offered On Pro, you set fasting times by hand for suhoor and iftar. | 21 Oct 2026 |
| Cronometer | Not offered Gold has a fasting timer; prayer times are not mentioned. | 21 Oct 2026 |
| RizqMeals | Free Suhoor and iftar times come from your city's prayer times. | 21 Oct 2026 |
A weekly food budget
| Tracker | What it costs | Checked |
|---|---|---|
| MyFitnessPal | Not stated Premium+ meal plans mention budget; no weekly amount is described. | 21 Oct 2026 |
| YAZIO | Not offered Pro lists grocery lists, with no money budget. | 21 Oct 2026 |
| Cronometer | Not offered Not among the Basic or Gold features listed. | 21 Oct 2026 |
| RizqMeals | Free Set a weekly amount and the plan leans toward it. | 21 Oct 2026 |
The price, before you sign up
| Tracker | What it costs | Checked |
|---|---|---|
| MyFitnessPal | Free Premium prices in pounds on a public page. | 21 Oct 2026 |
| YAZIO | Not offered Their pages name the Pro plans but show no price. | 21 Oct 2026 |
| Cronometer | Free Gold prices in US dollars on a public page. | 21 Oct 2026 |
| RizqMeals | Free Both plans priced on our front page. | 21 Oct 2026 |
The prices, as each prints them
- MyFitnessPal Premium: £64.99 a year, or £15.99 a month. Read 21 Oct 2026
- YAZIO No price on the pages we read.
- Cronometer Gold: US$59.99 a year, or US$10.99 a month. Read 21 Oct 2026
- RizqMeals Pro: £34.99 a year, or £6.99 a month. Everything marked Free above is on the free plan.
We check these every quarter; tell us if one is wrong.